Title
Need help with table view
Post
Hello all,
I would like to have a table in my database that shows ALL the data. The tables in my DB are hierarchal, so I would like to group the data by the highest level table's ID ("SurveyInfo_ID").
In access, I would simply create a totals query and group by "SurveyInfo_ID." However, I'm not sure how to do this in FM.
In other words...
Here is what I want my table to look like:
SurveyID | Crew | Year | Location | StationID | Date | Attempt | Control |
1 | RC | 2013 | Here | 45 | 4/25/2013 | 1 | |
1 | RC | 2013 | Here | 45 | 4/25/2013 | 2 | |
1 | RC | 2013 | Here | 45 | 4/25/2013 | 3 | |
1 | RC | 2013 | Here | 45 | 4/25/2013 | 4 | |
1 | RC | 2013 | Here | 45 | 4/25/2013 | 1 | |
1 | RC | 2013 | Here | 45 | 4/25/2013 | 2 | |
1 | RC | 2013 | Here | 46 | 4/25/2013 | 1 | |
1 | RC | 2013 | Here | 46 | 4/25/2013 | 2 | |
1 | RC | 2013 | Here | 46 | 4/25/2013 | 1 | |
2 | RC | 2013 | There | 47 | 4/25/2013 | 1 | |
2 | RC | 2013 | There | 47 | 4/25/2013 | 2 | |
2 | RC | 2013 | There | 47 | 4/25/2013 | 3 | |
2 | RC | 2013 | There | 47 | 4/25/2013 | 1 | |
2 | RC | 2013 | There | 47 | 4/25/2013 | 2 | |
2 | RC | 2013 | There | 47 | 4/25/2013 | 3 |
Here is what it currently looks like:
SurveyID | Crew | Year | Location | StationID | Date | Attempt | Control |
1 | RC | 2013 | Here | 45 | 4/25/2013 | 1 | 1 |
1 | RC | 2013 | Here | 46 | 4/25/2013 | 1 | 1 |
2 | RC | 2013 | There | 47 | 4/25/2013 | 1 | 1 |
FYI, there are many more fields, this is just an abridged example of what I want to accomplish.
Thanks!
It would help to have a more complete understanding of how your data is structured. Please explain the differences in the last two columns and how they are produced in your first example.
Are you grouping your data by the first 5 or 6 columns? are the values in the two right columns running totals?
If so, this can easily be produced with a List View, not Table View layout using summary fields set to compute running totals and the correct sort order.